|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Material: | Chapas de aço galvanizadas | Tamanho: | 610x2440mm |
|---|---|---|---|
| Rib Height: | 1/8" | Grossura: | 0,35mm |
| Aplicativo: | Malha de proteção, tela | Tipo: | Tipo expandido da malha, aplainado e o padrão, levantado |
| Técnica: | Perfurado, tecido | Estilo de tecelagem: | metal expandido |
| Tratamento de superfície: | Galvanizado a quente, revestido em pó, galvanizado, revestimento em pó | Nome do produto: | Malha expandida do metal, metal expandido de alumínio |
| Recurso: | Resistente à corrosão, durável, bonito, lacado, fácil de montar | Uso: | Filtro líquido, tela, construção |
| Forma do buraco: | Orifício de diamante | Comprimento: | 30m |
| Largura: | 0,5-2m | embalagem: | caixa de madeira, filme plástico, palete |
| Maneira curta de malha: | 2-40mm | Amostra: | Livre |
| E-mail: | devin@industrialmetalmesh.com | whatsapp: | +8615369013183 |
| Destacar: | high rib mesh box,rib lath for building,expanded metal mesh box |
||
Mesh Box, High Rib Mesh Box, /Rib Lath for Building
Widely used as a plaster backing on ceilings, walls and stud partitions. Rib mesh is also
ideal for refurbishing damaged or aged masonry walls when a key for rendering is not
certain due to disintegration or softening of the wall face.
1. Material:Hot-dipped galvanized sheet
2. Application:
1). Construction formwork mesh has very good engineering quality and construction security;
2). Construction formwork mesh as the concrete permanent assembly
free sheet is much convenient for engineering design and processing;
3). Construction formwork mesh is widely used in tunnels,bridges and valve system and so on
to make the process of construction much more fast and stable.
3. Specification
| Model |
Thickness (mm) |
Weight (kg) | Width (mm) | Length (mm) | Rib Height(mm) |
Rib Distance (mm) |
| 021 | 0.21 | 1.70 | 450 | 2200 | 14-20 | 90 |
| 023 | 0.23 | 1.90 | 450 | 2200 | 14-20 | 90 |
| 030 | 0.30 | 2.48 | 450 | 2200 | 14-20 | 90 |
| 035 | 0.35 | 2.90 | 450 | 2200 | 14-20 | 90 |
| 040 | 0.40 | 3.30 | 450 | 2200 | 14-20 | 90 |
| 045 | 0.45 | 3.70 | 450 | 2200 | 14-20 | 90 |
| 050 | 0.50 | 4.10 | 450 | 2200 | 14-20 |
90 |
![]()
![]()
Pessoa de Contato: Mr. Devin Wang
Fax: 86-318-7896133